Enquire for Price
KONA LHe Plus from AJA is a broadcast-quality PCI card for Mac and Windows systems that offers an HD/SD-SDI input, dual SDI outputs, and a full complement of analog video and audio input & output connections via an included breakout cable. The card features genlock input and performs 10-bit down conversion from HD to SD. Because conversion is hardware-based, it’s available upon both capture and playback.
Featuring BNCs for analog component, composite, and S-Video input & output, KONA LHe Plus supports an extremely wide variety of video systems. For instance, you can capture from an HDV deck or even a game console. For analog video connections, analog-to-digital conversion is 12-bit, for the highest-quality capture and playback. You can configure the dual SDI outputs independently of each other for SD or HD, so you can output to both a high-def and a standard-def monitor at once.
The PCI-Express I/O card supports most professional editing software programs for Mac and Windows systems, including Apple Final Cut Pro 7, Color, and Motion; Adobe Premiere, After Effects, and Photoshop; Autodesk Combustion, The Foundry Nuke, Sony Vegas, and Eyeon Fusion. KONA for Mac drivers integrate within the native software application being used, whether Final Cut Pro, Premiere Pro, or any other supported application.
Likewise for Windows systems, supplied AJA plug-ins integrated the card into a variety of applications, making KONA-driven features appear to be native to the host application’s interface. Moreover, for Windows systems the included AJA Machine software includes full VTR machine control with access to any supported file format/video standard.
SD-SDI, HD-SDI, analog HD/SD input and output
12-bit HD analog component I/O
12-bit SD analog component or composite S-Video I/O
10-bit hardware HD-to-SD down conversion
Single SD-SDI or HD-SDI input
Dual independent SD-SDI/HD-SDI outputs
Two-channel balanced XLR AES and two-channel balanced XLR analog audio I/O
Eight-channel SDI-embedded audio I/O
HD/SD genlock input and RS-422 machine control
Support for Apple Final Cut Pro & Motion, Adobe After Effects, Autodesk Combustion, and more
Breakout cable included
You can play back and master material, at a variety of frame rates, on a high-resolution wide-screen monitor or digital projector. Custom AJA software allows full control over your playback parameters, which are clearly laid out, including provisions for choosing a user-specified LUT
Machina has great desktop preview features that allow you to preview your files full screen on your desktop display at various zoom levels, creating an alternative for frame-by-frame viewing when no additional monitor is available. In addition Machina allows you to apply 1D LUTs on output, to output video + key for monitoring or mixing, and to key in static graphics (on selected KONA cards).
This huge feature set makes Machina an invaluable Windows tool for film and video professionals, making it a useful addition to virtually any PC workflow
Within Apple Final Cut Pro, KONA offers:
Within Adobe Creative Suite, KONA offers:
$1,537.00 GST Inc (Free Shipping)
Video Inputs | Digital 1x BNC for SD/HD-SDI (SMPTE-259/292/296, 10-bit) Analog 3x BNC connectors for analog video Composite/S-Video (Y/C): NTSC, NTSCJ, PAL; 12-bit A/D, 2x oversampling; 3-line adaptive comb filter decoding SD Component: SMPTE/EBU N10, Betacam 525 line, Betacam 525J, RGB; 12-bit A/D, 2x oversampling HD Component: YPbPr; 12-bit A/D |
Video Formats | 525i29.97, 625i25, 720p23.98*, 720p24*, 720p25*, 720p29.97*, 720p30*, 720p50, 720p59.94, 720p60, 1080i25, 1080i29.97, 1080i30, 1080PsF/23.98, 1080PsF/24, 1080p24, 1080p25, 1080p29.97, 1080p30 *Formats marked with an asterisk are non "over-the-wire" VFR formats |
Video Outputs | Digital 2x BNC for SD-SDI (SMPTE-259, 10-bit) or HD-SDI (SMPTE 292/296, 10-bit) Analog 3x BNC connectors for analog video Composite/S-Video (Y/C): NTSC, NTSCJ, PAL; 12-bit D/A, 8x oversampling SD Component: SMPTE/EBU N10, Betacam 525 line, Betacam 525J, RGB; 12-bit D/A, 8x oversampling HD Component: YPbPr, RGB; 12-bit D/A, 2x oversampling |
Audio I/O | Digital 24-bit SDI embedded audio, 8-channel, 48kHz 24-bit AES audio, 2-channel, 48kHz, 16-bit capable Analog 24-bit A/D and D/A, 2-channel balanced XLR, 48 kHz +24dbu Full Scale Digital +/- 0.2 dB 20 Hz to 20kHz frequency response |
Reference Input | Analog Color Black (1V) or Composite Sync (2V or 4V) Non-terminating, Looping, 75 ohm on optional KL-Box-LH, terminated on supplied breakout cable |
RS-422 (Sony 9-pin) | Yes |
HD Down Conversion | Hardware 10-bit output Anamorphic: full-screen Letterbox: image is reduced with black top & bottom added to image area with the aspect ratio preserved top & bottom Crop: image is cropped to fit new screen size |
System Requirements | Mac or PC system with free PCI-e slot (typically 16x is required) |
Supported Graphics Cards | NVIDIA GeForce GTX285: 275.33 Graphics Driver NVIDIA Quadro 5000*: 275.36 Graphics Driver NVIDIA Quadro 4000: 275.36 Graphics Driver NVIDIA Quadro FX 5800: 275.36 Graphics Driver NVIDIA Quadro FX 4800/CX: 275.36 Graphics Driver NVIDIA Quadro FX 3800*: 275.36 Graphics Driver NVIDIA Quadro FX 1800: 191.78 Graphics Driver NVIDIA Quadro FX 580: 191.78 Graphics Driver NVIDIA Quadro FX 5600: 162.65 Graphics Driver NVIDIA Quadro FX 4600: 176.04 Performance Driver NVIDIA Quadro FX 5500: 162.65 Graphics Driver NVIDIA Quadro FX 3700*: 176.04 Performance Driver NVIDIA Quadro FX 3500: 162.65 Graphics Driver NVIDIA Quadro FX 3450: 162.65 Graphics Driver NVIDIA Quadro FX 3400: 162.65 Graphics Driver NVIDIA Quadro FX 1700*: 176.04 Performance Driver NVIDIA Quadro FX 1500: 162.65 Graphics Driver NVIDIA Quadro FX 1400: 162.65 Graphics Driver NVIDIA Quadro FX 570: 162.65 Graphics Driver NVIDIA Quadro FX 560: 162.65 Graphics Driver NVIDIA Quadro FX 550: 162.65 Graphics Driver * Model untested by AJA. Driver version is assumed based on similar card requirements |
Compatibility | Apple Final Cut Pro 7*: Mac Apple Color: Mac Apple Motion: Mac Apple Soundtrack: Mac Apple Logic: Mac Adobe Premiere Pro: Mac/PC Adobe After Effects: Mac/PC Adobe Photoshop: Mac/PC MacCaption/Caption Maker: Mac/PC AJA TV: Mac AJA VTR Xchange: Mac AJA Machina: PC AJA Data Rate Calculator: Mac/PC AJA System Test: Mac/PC Autodesk Combustion: PC Drastic Media NXS: PC Sony Vegas: PC Eyeon Fusion 64-bit: PC CineForm Neo HD: Mac/PC The Foundry Nuke: Mac/PC Media 100: Mac Softron: Mac Gallery: Mac Building4Media: Mac Bug.tv: Mac ToolsOnAir: Mac *At this time Final Cut Pro X is supported by KONA beta drivers |
Packaging Info | |
---|---|
Package Weight | 2.5 lb |
Box Dimensions (LxWxH) | 13.1 x 9.9 x 3.3" |