Enquire for Price
Stretch your talk show studio’s footprint to any corner of the earth that has an internet connection with the NewTek TalkShow VS 4000 Multi-Channel Video Calling System. Simultaneously include up to four guests in real time over Skype to include in your show with minimal latency and up to full-HD quality. SDI connectivity can be used to integrate the VS 4000 into a professional broadcast infrastructure, while NDI and Dante compatibility can take advantage of NewTek’s video and audio over IP. Each incoming video feed can be adjusted separately, for look and sound, before it’s output over SD/HD-SDI or IP to broadcast specification. Return video is also processed to ensure that a clean feed will appear on the participants’ Skype-enabled devices. All adjustments to video and audio are done “in the box” and in real time using the internal powerful computing hardware. Despite the powerful hardware, everything is enclosed in a single RU space, including the power supply, for easy mounting in a standard equipment rack.
Video Inputs | 4 x SDI |
Video Outputs | 4 x SDI 1 x HDMI direct monitor output |
Audio Inputs | 4 x embedded SDI audio 2 x XLR (line level) |
Audio Outputs | 4 x embedded SDI audio 2 x XLR (line level) 1 x 1/4" stereo headphone jack |
Networking | NDI, Dante |
Resolution Support | SDI Output: 1080p 23.98/24 1080i 25/29.97/30 720p 50/59.94/60 NTSC PAL SDI Return: 1080p 24/25/30 1080PsF 24/25/30 1080i 25/29.97 720p 24/25/30 NTSC PAL |
Tally | Hardware: HD15 GPI Network: NDI |
Hardware | CPU: 4th gen quad-core Intel Core i7 Graphics: Intel HD4600 Memory: 8 GB Storage: 120 GB SSD |
Processing | Video: 4:4:4:4, 32-bit floating point Audio: 4 channels, 32-bit floating point, 96 kHz |
Standards | HD-SDI: SMPTE 292M SD-SDI: SMPTE 259M |
Network | 2 x Gigabit Ethernet |
Power Supply | 12 VDC, 180 W |
Dimensions | 19 x 16.75 x 1.75" / 483 x 425 x 45 mm (with rack ears) 1 RU |
Weight | 15 lb / 6.8 kg |
Packaging Info | |
---|---|
Package Weight | 21.0 lb |
Box Dimensions (LxWxH) | 25.0 x 24.5 x 9.5" |